**SHIPPING CHARGES APPLY**  SHIPPING QUOTE WILL BE SENT BEFORE ORDER IS PROCESSED
This HP LaserJet handles big print jobs fast, with extra-large input capacity and versatile paper-handling options. Mobile printing is simple with wireless direct printing and touch-to-print technology. Easy upgrades protect your investment.
Boosting productivity and efficiency across your business-print big jobs fast and from virtually anywhere. Easy upgrades help protect your investment.
	- Dimensions&Miscellaneous
	
	
		
			
				| Model: | HP LaserJet Enterprise M806dn Printer |  
				| Width: | 43.3 Inch |  
				| Depth: | 25.5 Inch |  
				| Height: | 25 Inch |  
				| Weight: | 168.8 lbs. |  
 
 
- Printer
	
	
		
			
				| Printer Type: | Laser Printer |  
				| Printer Technology: | Laser |  
				| Printer Interface: | USB 2.0 |  
				| Printer Speed: | Up to 55 ppm black (ISO, letter), Up to 55 ipm duplex (letter) |  
				| First Page Out: | First page out black (A4, ready): As fast as 8.5 sec, First page out black (letter, ready): As fast as 8.5 sec, First page out black (letter, sleep): As fast as 16 sec, |  
				| Printer Color Type: | Monochrome |  
				| Print Max Resolution ( B&W ): | 1200 dpi x 1200 dpi |  
				| Duplex Printout: | Automatic |  
				| Duty Cycle: | Up to 300000 pages (monthly, letter) |  
				| Recommended Monthly Volume: | 10000 to 50000 |  
				| AirPrint Enabled: | Yes |  
				| Printer Language Simulation: | HP PCL 6; HP PCL 5; PDF; HP postscript level 3 emulation |  
				| Printer Fonts Included: | 105 internal TrueType fonts scalable in HP PCL; 92 internal scalable fonts in HP Postscript Level 3 emulation (Euro symbol built-in); 1 internal Unicode Fonts (Andale Mono WorldType); 2 Internal Windows Vista 8 Fonts (Calibri, Cambria); additional font solutions available via third-party flash memory cards; |  
				| RAM / Total Installed Size: | 1 GB |  
				| RAM / Max Supported Size: | 1.5 GB |  
				| Processor / Clock Speed: | 800 MHz |  
 
 
- Media
	
	
		
			
				| Printer / Media Type: | Paper (bond, color, letterhead, plain, preprinted, prepunched, recycled, rough), labels, cardstock, transparencies |  
				| Printer / Media Size (Standard): | Tray 1: Letter, legal, executive, 11 x 17, 12 x 18, 8.5 x 13; envelopes (No. 10); Tray 2, 3: letter, legal, executive, 11 x 17, 8.5 x 13 |  
				| Printer Media Size (Custom): | Tray 1: 3.86 x 7.52 to 12.28 x 18.5 in; Tray 2, 3: 5.83 x 8.27 to 11.69 x 17.0 in |  
				| Printer / Media Weight: | Tray 1: 16 to 58 lb (bond); Tray 2, 3: 16 to 53 lb (bond) |  
				| Printer / Input Capacities: | Up to 1100 sheets |  
				| Printer / Maximum Input Capacities: | Up to 1100 sheets |  
				| Printer / Output Capacities: | Up to 600 sheets |  
				| Printer / Maximum Output Capacities: | Up to 3000 sheets |  
				| Input Trays Installed Qty: | 3 |  
				| Display Diagonal Size: | 4.3 Inch |  
 
 
- System Requirements
	
	
		
			
				| System Requirement: | Windows 10, Windows 8, Windows 7 SP1+, Windows Vista, Windows Server 2003 (SP1+), Windows Server 2008, Windows Server 2008 R2 (64 bit), Windows Server 2012 (64-bit), Windows XP (SP2+); CD-ROM or DVD drive, or Internet connection; Dedicated universal serial bus (USB 1.1 or 2.0), or network connection; 200 MB available hard disk space; |  
 
 
- Power / Battery
	
	
		
			
				| Power / Device Type: | Power Supply |  
				| Power / Voltage Required: | Input Voltage: 100 to 127 VAC, 50/60 Hz, 11 A |  
				| Power Consumption Operational: | 1000 Watt |  
				| Power Consumption Sleep-Mode: | 6.5 watts |  
 
 
- Networking
	
	
		
			
				| Connectivity Technology: | Wired |  
				| Interfaces & Connections: | 2 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device; 1 Gigabit Ethernet 10/100/1000T network; 1 Foreign Interface; 1 Hardware Integration Pocket; 2 Internal USB Host |  
 
 
- Service&Support
	
	
		
			
				| Service & Support Type: | One-year, next-business day, onsite warranty |  
 
 
- Special Feature
	
	
		
			
				| Min Operating Temperature: | 50 F |  
				| Max Operating Temperature: | 91 F |  
				| Humidity Range Operating: | 10 to 80% RH |  
				| COO: | JAPAN |  
				| TAA compliance: | Yes |  
 
 
- Green Product Information
	
	
		
			
				| EPEAT Level: | Silver |  
				| Energy Star Compliant: | Yes |  
 
 
- UNSPSC Code