**SHIPPING CHARGES APPLY**  SHIPPING QUOTE WILL BE SENT BEFORE ORDER IS PROCESSED
Enable high-volume, black-and-white printing on paper sizes up to A3-and capacity up to 4600 sheets. Control costs with energy-saving features and two-sided printing. Protect sensitive business data and centrally manage printing policies.
	- Dimensions&Miscellaneous
	
	
		
			
				| Model: | HP LaserJet Enterprise 700 Printer M712dn |  
				| Width: | 22.4 Inch |  
				| Depth: | 23.4 Inch |  
				| Height: | 15.4 Inch |  
				| Weight: | 84.8 lbs. |  
 
 
- Printer
	
	
		
			
				| Printer Type: | Laser Printer |  
				| Printer Technology: | Laser |  
				| Printer Interface: | USB 2.0 |  
				| Printer Speed: | Up to 40 ppm black (ISO, letter), Up to 26 ipm duplex (letter) |  
				| First Page Out: | As fast as 10.5 sec |  
				| Printer Color Type: | Monochrome |  
				| Print Max Resolution ( B&W ): | 1200 dpi x 1200 dpi |  
				| Duplex Printout: | Automatic |  
				| Duty Cycle: | Up to 100,000 pages (monthly, letter) |  
				| Recommended Monthly Volume: | 5000 to 20,000 |  
				| AirPrint Enabled: | Yes |  
				| Printer Language Simulation: | HP PCL 6; HP PCL 5; PDF; PostScript 3 emulation |  
				| RAM / Total Installed Size: | 512 MB |  
				| RAM / Max Supported Size: | 1 GB |  
				| Processor / Clock Speed: | 800 MHz |  
				| Hard Drive Capacity / HDD: | None GB |  
 
 
- Media
	
	
		
			
				| Printer / Media Type: | Paper (color, letterhead, light, plain, preprinted, prepunched, recycled, rough, tough paper), bond, cardstock, envelope, labels, transparency, vellum |  
				| Printer / Media Size (Standard): | Tray 1: Letter, legal, executive, 8.5 x 13 in, 11 x 17 in; Tray 2: Letter, legal, executive, 8.5 x 13 in; Tray 3: letter, legal, executive, 8.5 x 13 in, 11 x 17 in |  
				| Printer Media Size (Custom): | Tray 1: 3 x 5 to 12.3 x 18.5 in; Tray 2: 5.8 x 8.3 to 11.7 to 14.3 in; Tray 3: 5.8 x 8.3 to 11.7 to 17 in |  
				| Printer / Media Weight: | Tray 1: 16 to 53 lb; Tray 2, 3: 16 to 32 lb |  
				| Printer / Input Capacities: | Up to 600 sheets |  
				| Printer / Maximum Input Capacities: | Up to 4600 sheets |  
				| Printer / Output Capacities: | Up to 250 sheets |  
				| Printer / Maximum Output Capacities: | Up to 250 sheets |  
				| Input Trays Installed Qty: | 3 |  
				| Display Diagonal Size: | 2 Inch |  
 
 
- System Requirements
	
	
		
			
				| System Requirement: | Windows 10, Windows 8, Windows 7, Windows Vista, Windows XP (SP2+), Windows Server 2003 (SP1+), Windows Server 2008, Windows Server 2008 R2; 200 MB available hard disk space; |  
 
 
- Power / Battery
	
	
		
			
				| Power / Device Type: | Power Supply |  
				| Power / Voltage Required: | Input voltage: 110 to 127 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) |  
				| Power Consumption Operational: | 786 Watt |  
				| Power Consumption Sleep-Mode: | 6.1 watts |  
 
 
- Networking
	
	
		
			
				| Connectivity Technology: | Wired |  
				| Interfaces & Connections: | 2 Hi-Speed USB 2.0; 1 Hi-Speed USB 2.0 Device; 1 Gigabit Ethernet 10/100/1000 Base-T; 1 Hi-Speed USB 2.0 Easy Access Walkup Port; 1 Hardware Integration Pocket (HIP) |  
 
 
- Service&Support
	
	
		
			
				| Service & Support Type: | One-year, next-business day, onsite warranty. |  
 
 
- Special Feature
	
	
		
			
				| Min Operating Temperature: | 50 F |  
				| Max Operating Temperature: | 91 F |  
				| Humidity Range Operating: | 20 to 80% RH |  
				| COO: | CHINA |  
				| TAA compliance: | No |  
 
 
- Green Product Information
	
	
		
			
				| EPEAT Level: | Silver |  
				| Energy Star Compliant: | Yes |  
 
 
- UNSPSC Code